
Ergolift opens up many new opportunities for fast, convenient and safe handling of moderate loads. It relieves the operator of strenuous operations, such as gripping, lifting, holding and turning an object, and it does this quickly and with high precision.
When fitted with suitable lifting tools, the Ergolift is a versatile and economical aid that provides the perfect solutions to many handling problems.
The Ergolift is a manually controlled hydraulic lifting arm operated by means of a handle at the tool attachment. The control handle can be used to regulate the lifting speed steplessly from rest up to the maximum speed. The handle is spring-loaded and reverts to the neutral position when automatically balanced. No resetting is necessary when the load is changed. The load can easily be moved manually at any time in all horizontal directions. When the control handle is in the neutral position, the load will always be maintained at a constant level. The vertical and horizontal movements can be coordinated, so that the load will always be moved in the required direction.
The design of the Ergolift Type MA is shown in the figure to the right. The lifting arm is usually supported by a floor-mounted pillar and can be slewed manually through 360° around the pillar. (Horizontal slewing is the theta axis). The CONTROL HANDLE and the TOOL ATTACHMENT are integrated into a single unit, which is manually movable along the X-axis (horizontally) and is hydraulically movable along the Z-axis (vertically).
This unit can also be rotated manually through 360° about its own center axis. (Horizontal rotation is the alpha axis.) The DRIVE UNIT consists of a silent hydraulic system powered by a three-phase electric motor. In the event of failure of the power supply, hose failure, etc a special valve will immediately lock the load in position. The ARM SYSTEM is a low-friction linkage with a tie rod designed to maintain the tool attachment horizontal at all times, regardless of the position of the arm.
The control handle is simple and logical to use. Turn the handle up to lift the load, and turn it down to lower it. The more the control lever is displaced from the neutral position, the higher will be the speed. The handle is of ergonomic design and provides perfect control of all movement of the lifting arm.

| Type MA | Type MA E | Type MA SE |
|---|---|---|
|
|
|
| Type | Max. load, kg | Max. off-centre load, Nm | R | X | Z | T | L | H | E | F*) | J | K | P | Max. lifting speed m/min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA60 | 60 | 200 | 2705 | 2170 | 1900 | 115 | 2100 | 4360 | 1710 | 585 | - | - | 500 | 18 |
| MA80 | 80 | 250 | 2195 | 1760 | 1500 | 245 | 1750 | 3750 | 1710 | 585 | - | - | 500 | 15 |
| MA75 | 75 | 300 | 3005 | 2415 | 2150 | 25 | 2300 | 4710 | 1710 | 850 | 1600 | 40 | 500 | 18 |
| MA75E | 75 | 300 | 3490 | 2415 | 2150 | 35 | 1950 | 4725 | 2430 | 585 | 1600 | 320 | 860 | 18 |
| MA75SE | 75 | 300 | 3990 | 2415 | 2150 | 40 | 2750 | 4730 | 835 | 585 | 1120 | 480 | 90 | 18 |
| MA110 | 110 | 500 | 2195 | 1760 | 1500 | 245 | 1750 | 3750 | 1710 | 850 | 1600 | 40 | 500 | 15 |
| MA110E | 110 | 500 | 2680 | 1760 | 1500 | 305 | 1450 | 3815 | 2430 | 585 | 1600 | 320 | 860 | 15 |
| MA110SE | 110 | 500 | 3180 | 1760 | 1500 | 160 | 2100 | 3670 | 835 | 585 | 1120 | 480 | 90 | 15 |
| MA150 | 150 | 800 | 3005 | 2415 | 2150 | 25 | 2300 | 4720 | 1710 | 850 | 1600 | 40 | 500 | 18 |
| MA150E | 150 | 800 | 3490 | 2415 | 2150 | 40 | 1950 | 4735 | 2440 | 585 | 1600 | 320 | 865 | 18 |
| MA150SE | 150 | 800 | 3990 | 2415 | 2150 | 45 | 2750 | 4740 | 845 | 585 | 1120 | 480 | 85 | 18 |
| MA200 | 200 | 800 | 2380 | 1915 | 1650 | 70 | 1750 | 3840 | 1710 | 850 | 1600 | 40 | 500 | 14 |
| MA200E | 200 | 800 | 2865 | 1915 | 1650 | 135 | 1450 | 39005 | 2440 | 585 | 1600 | 320 | 865 | 14 |
| MA200SE | 200 | 800 | 3365 | 1915 | 1650 | 190 | 2300 | 3960 | 845 | 585 | 1120 | 480 | 85 | 14 |
| MA260 | 260 | 800 | 1880 | 1500 | 1250 | 245 | 1450 | 3280 | 1710 | 850 | 1600 | 40 | 500 | 10 |
| MA260E | 260 | 800 | 2365 | 1500 | 1250 | 260 | 1100 | 3295 | 2440 | 585 | 1600 | 320 | 865 | 10 |
| MA260SE | 260 | 800 | 2865 | 1500 | 1250 | 115 | 1750 | 3150 | 845 | 585 | 1120 | 480 | 85 | 10 |
Dimensions in millimeter. * Refers to necessary space. The specifications are subject to change without prior notice.
Ergolift types MA60 and MA80 have arms made of aluminum with pneumatic balancing system for the weight of the arm. This lightweight aluminum arm which is hydraulically powered and pneumatically balanced is especially well suited for light and quick handling applications.
Due to its robust design, the Ergolift can withstand high off-centre loads. The load can thus be held and transported at a large distance (a) from the tool attachment (see the adjacent figure).
This ability of the Ergolift to reach into and under objects makes it effective and useful for many tasks that ordinay lifting equipment cannot tackle, such as the handling of workpieces at presses, drilling machines, milling machines, furnaces, cabinets, conveyour systems, etc. One man using the Ergolift can thus handle and balance large loads. such as doors, wall elements, panels, long shafts, pipes etc., which earlier requires at least two men. And he can do it more quickly, conveniently and safely.
